Unsaturated Polyester Resin
Manufacturer and Supplier of Unsaturated Polyester Resin
We have emerged as the prominent manufacturer and supplier of Unsaturated Polyester Resins in UAE.
Product | Color/Clarity | % NVM (Volatile/solvent) | Viscosity B/F @ 25°C / cPs | Gel time @25°C | Description/Uses |
OP 90601 NA | Pale yellow Clear | 62.0 +/- 2.0 (Styrene) | 300.0 – 400.0 | 10.0 +/- 5.0 | Ortho based unsaturated polyester resin having outstanding mechanical properties with high resistance to hydrolysis and low absorption of water. Recommended for production of tanks and pipes by filament winding process. MSDS | TDS |
OP 90601 NA(M) | Cloudy liquid | 62.0 +/- 3.0 (Styrene) | 450.0 – 550.0 | 15.0 +/- 5.0 | General purpose unsaturated polyester resin having low viscosity with medium reactivity. Recommended for production of tanks and general fabrication. MSDS | TDS |
OP 90601 UV | Pale yellow Clear | 64.0 +/- 3.0 (Styrene) | 200.0 – 400.0 | 15.0 +/- 3.0 | General purpose unsaturated polyester resin having low viscosity and medium reactivity with suitable UV stabilizer.It is specially designed for the manufacture of roofing sheets. is tanks and general fabrication. MSDS | TDS |
OP 90602 PA | Pinkish cloudy | 60.0 +/- 2.0 (Styrene) | 350.0 – 450.0 | 16.0 +/- 4.0 | Pre accelerated, thixotropic, ortho based unsaturated polyester resin. It has good mechanical performance combined with a high elongation at break and good HDT. MSDS | TDS |
OP 90603 NA | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 500.0 – 600.0 | 12.0 +/- 2.0 | ortho based unsaturated polyester resin of medium reactivity with outstanding mechanical properties, high resistance to hydrolysis and low absorption of water. Recommended for tanks and general fabrication. MSDS | TDS |
OP 90611 NA | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 600.0 – 800.0 | 7.0 +/- 2.0 | Non pre accelerated, thixotropic based unsaturated polyester resin having outstanding mechanical properties, high resistance to hydrolysis and low absorption of water. It is mainly used for production of synthetic marbles, tanks and sanitary-wares. MSDS | TDS |
IP 90604 NA | Pinkish cloudy | 60.0 +/- 2.0 (Styrene) | 450.0 – 550.0 | 7.0 +/- 2.0 | It has good mechanical performance combined with a high elongation at break and good HDT. Recommended for tanks and pipes by filament winding. MSDS | TDS |
IP 90605 PA | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 400.0 – 600.0 | 10.0 +/- 5.0 | Iso-phthalic and Neopentyl Glycol based Pre-accelerator Unsaturated Polyester resin modified with Acrylic monomer and UV stabilizer. It is suitable for production of room temperature curing of solid surface products, sanitary wares, counter tops and wall panel. MSDS | TDS |
IP 90607 NA | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 300.0 – 400.0 | 12.0 +/- 2.0 | Iso-phthalic based polyester resin having outstanding mechanical properties, high resistance to hydrolysis and low absorption of water. (tanks, vessels, pipes and boats) Used as base resin in high performance coatings and gel coats MSDS | TDS |
IP 90609 NA | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 1000.0-1200.0 | 9.0 +/- 2.0 80⁰C | Iso-phthalic based polyester resin having outstanding mechanical properties, high resistance to hydrolysis and low absorption of water.It is designed for specially for pultrusion application.This resin rapidly wets the surface of glass fiber in the form of cloth,roving and emulsion and powder bonded mats. MSDS | TDS |
IP 90612 NA | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 600.0 – 800.0 | 7.0 +/- 2.0 | Iso-phthalic based polyester resin having outstanding mechanical properties, high resistance to hydrolysis and low absorption of water.Used as base resin in high performance coatings and gel coats. MSDS | TDS |
Palatal A-400 N29 | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 500.0 – 600.0 | 10.0 +/- 2.0 | Iso-phthalic based polyester resin with high reactivity and medium viscosity. Having outstanding mechanical properties, high resistance to hydrolysis and low absorption of water. (tanks, vessels, pipes and boats)Used as base resin in high performance coatings and gel coats. MSDS | TDS |
Synolite 2503 N4 | Pale yellow Clear | 60.0 +/- 2.0 (Styrene) | 300.0 – 400.0 | 15.0 +/- 5.0 | It has good mechanical performance combined with a It has outstanding mechanical, high resistance to hydrolysis and low absorption of water. Recommended for production of tanks and pipes by filament winding process. High elongation at break and good HDT. MSDS | TDS |
Contact us for more information on Unsaturated Polyester Resins or to discuss your requirements. Email us at crm@hitechresins.com