Modified Alkyds (Styrenated)
Manufacturers and Suppliers of Modified Alkyd (Styrenated) Resins
We are among the leading manufacturers and suppliers of premium quality Modified Alkyd (Styrenated) Resins.
Product | % NVM (Volatile/solvent) | Acid value (mg KOH/gm) | Color Gardner |
Viscosity B,F @30°C/Ps (as such) | Viscosity Gardner @25°C | Oil % | % PA (Approx) | % Styrene (Approx) | Description/Uses |
S-30601 XL | 60.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 15.0 – 30.0 | Y- Z2 | 31.0-32.0 | 15.0-17.0 | 30.0-32.0 | Medium viscosity, quick drying, industrial finishes, insulating varnish and machinery equipments. MSDS | TDS |
S-30601 LV (XL) | 60.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 5.0 – 8.0 | T – V | 31.0-32.0 | 15.0-17.0 | 30.0-32.0 | Low viscosity, quick drying, industrial finishes, insulating varnish, machinery equipments. MSDS | TDS |
S-30601 HV (XL) | 60.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 60.0–150.0/25°C | Z4 – Z6 | 31.0-32.0 | 15.0-17.0 | 32.0-36.0 | Very high viscosity, quick drying. Large pattern hammer finishes, fast drying industrial finishes. Good recoat ability and chemical resistance. MSDS | TDS |
S-30651 XL | 60.0 +/-1.0 (Xylene) | 10.0 max | 5.0 max | 8.0 – 12.0/25°C | U – X | 31.0-32.0 | 15.0-17.0 | 32.0-36.0 | Good pigment dispersion characteristics, mainly used in pigment pastes and concentrates having quick drying characteristics MSDS | TDS |
S-30701 XL | 70.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 110.0 -130.0 | Z5 – Z6 | 31.0-32.0 | 15.0-17.0 | 32.0-36.0 | High solid, quick drying suitable for hammer tone finishes. Excellent hardness and chemical resistance. MSDS | TDS |
Contact us for more information on Modified Alkyd (Styrenated) Resins or to discuss your requirements. Email us at crm@hitechresins.com