Thermoplastic Acrylics
Manufacturer and Supplier of Thermoplastic Acrylic Resins
We are highly recognized for our best range of Resins and we are listed among the foremost Manufacturers and Suppliers of Thermoplastic Acrylic Resins.
Product | % NVM (Volatile/ solvent) | Acid value (mg KOH/gm) | OH value (mg KOH/ gm) | Color Gardner/Hazen value @25°C | Viscosity Poise/ Gardner Scale@25°C | Description/Uses |
A 4010 X-50 | 50.0 +/ – 1.0 (Xylene) | 10.0max | – | 1.0 max | 40.0 – 60.0 30°C | Main application is for general purpose masonry, decorative coatings, aerosol paints. TPA exhibit good gloss, color retention, setting properties, good outdoor durability, Excellent soap and detergent resistance. MSDS | TDS |
A 4010 X -55 | 55.0 +/ – 1.0 (Xylene) | 12.0 max | – | 1.0 max | 80.0 – 95.0 30°C | Main application is for general purpose masonry and decorative coatings. TPA exhibit good gloss, color retention, setting properties, good outdoor durability, Excellent soap and detergent resistance. MSDS | TDS |
A 4010 X-58 | 58.0 +/ – 1.0 (Xylene) | 14.0 max | – | 1.0 max | 95.0-140.0 | Main application is for general purpose masonry, decorative coatings, aerosol paints. TPA exhibit good gloss, color retention, setting properties, good outdoor durability, Excellent soap and detergent resistance. MSDS | TDS |
A 4020 X-50 | 50 +/ – 1.5 (Xylene) | 4.0 – 7.0 | – | 1.0 max | 250.0 – 350.0 | Main application is for road marking paints,general purpose masonry and decorative coatings. TPA exhibit good gloss, color retention, setting properties, good outdoor durability, excellent mechanical properties and solvent resistance. Excellent soap and detergent resistance. MSDS | TDS |
A 4020 X-58 | 58.0 +/ – 1.0 (Xylene) | 4.0 – 7.0 | – | 1.0 max | 250.0 – 350.0 | Main application is for road marking paints, general purpose masonry and decorative coatings. TPA exhibit good gloss, color retention, setting properties, good outdoor durability, excellent mechanical properties and solvent resistance.Excellent soap and detergent resistance. MSDS | TDS |
A 4020 BA-65FA | 65.0 +/ – 1.0 (BAc) | 22.0 – 32.0 | – | 1.0 max | 30.0 – 60.0 | Main application is for road marking paints, general purpose masonry and decorative coatings. TPA exhibit good gloss, color retention, setting properties, good outdoor durability, excellent mechanical properties and solvent resistance. Excellent soap and detergent resistance. MSDS | TDS |
A 4030 X-50 | 50.0 +/ – 1.0 (Xylene) | 3.0 – 9.0 | – | 1.0 max | Z – Z1 | Main application is for general purpose masonry and decorative coatings. Excellent gloss, hardness, color retention and exterior durability. Good chalking resistance, Excellent soap and detergent resistance. MSDS | TDS |
TSA 4040 X-55 | 55.0 +/ – 1.0 (Xylene) | 12.0 max | 120.0 +/- 5.0 | 1.0 max | Z – Z3 | General Purpose stoving enamel and industrial- OEM coatings. Excellent out door durability, Exterior durability, Adhesion to various substrates, Good petrol resistance. MSDS | TDS |
Contact us for more information on Thermoplastic Acrylic Resins or to discuss your requirements. Email us at crm@hitechresins.com