Saturated Polyester Resin
Manufacturers and Suppliers of Saturated Polyester Resins
We have emerged as the prominent manufacturer and supplier of Saturated Polyester Resins in UAE.
Product | color/Gardner (as such) Clarity | % NVM (Volatile/solvent) | OH Value (mg KOH/ gm) | Acid value (mg KOH/gm) | Viscosity° B/F @ 25°C/Poise | Viscosity° B4 F/C @25°C 105g. Resin + 35g ECA | Description/Uses |
SP-80701 XL | 2.0 max Clear | 70.0 +/- 1.0 (Xylene) | 100.0 -120.0 | 4.0 – 8.0 | 30.0 – 40.0 | – | Recommended for use in industrial stoving enamels including coil top coat-exterior/interior applications. MSDS | TDS |
SP-80602 SN/PMA | 2.0 max Clear | 60.0 +/- 1.0 (SN150/PMA) | 115.0 +/- 5.0 | 10.0–15.0 | 20.0 – 30.0 | 80.0 +/- 20.0 Sec | Recommended for use in can and coil coatings–appliance top coat system. MSDS | TDS |
SP-80603 SN/PMA | 2.0 max Clear | 60.0 +/- 1.0 (SN150/PMA) | 40.0 +/- 5.0 | 8.0–15.0 | 20.0 – 30.0 | 80.0 +/- 20.0 Sec | Recommended for use in Coil coat- architectural top coat and single coat back coat applications.MSDS | TDS |
SP-80604 SN/PMA | 2.0 max Clear | 60.0 +/- 1.0 (SN150/PMA) | 115.0 +/- 5.0 | 10.0–15.0 | 35.0 – 65.0 | 90.0 – 120.0 Sec | Recommended for use in can and coil coatings –appliance top coat system. MSDS | TDS |
SP-80606 SN/PMA | 2.0 max Clear | 60.0 +/- 1.0 (SN150/PMA) | 40.0 +/- 5.0 | 8.0–15.0 | 35.0 – 65.0 | 90.0 – 120.0 Sec | Recommended for use in Coil coat- architectural top coat and single coat back coat applications.MSDS | TDS |
SP-80653 SN/BG | 2.0 max Clear | 65.0 +/- 1.0 (SN100/BG) | 35.0 – 40.0 | 14.0 max | 28.0 – 38.0 | – | Recommended for use in Coil coat- architectural top coat and single coat back coat applications. MSDS | TDS |
Contact us for more information on Saturated Polyester Resins or to discuss your requirements. Email us at crm@hitechresins.com